Live from the index
Markets open when someone replies to a tweet. Two people take opposite sides, USDC settles on Polygon, and a subgraph on The Graph indexes the result.
query Lifetime($first: Int = 1000) {
dailyStats(orderBy: date, orderDirection: desc, first: $first) {
id
date
volume
fills
fees
activeTraders
}
}Every figure below and the chart under them come from this one request. Volume and fees are folded from the daily rows; active traders is a daily distinct count, so it is deliberately not summed.
Last 30 days ending on the most recent indexed day. 30 of them had a fill.
Ranked by settled volume. The bar under each figure is its share of the largest market here.
| # | Market | Status | Answer | Volume | Staked | Opened |
|---|---|---|---|---|---|---|
| 1 | Over 3 goals to be scored in the match between argentina and england todayID: 0x2e72…04f7 | $500.00 | $250.00 | Jul 16, 2026 | ||
| 2 | Total defi tvl will be above $81 billion monday, june 9, 2026 at 17:30 utc per defillamaID: 0x262e…2a60 | $240.00 | $120.00 | Jun 8, 2026 | ||
| 3 | Will bitcoin close below $62,000 on any day before monday, august 10 at 1 pm etID: 0x4ec3…f1e8 | $234.00 | $42.12$191.88 | Aug 9, 2026 | ||
| 4 | Neftçi baku vs dinamo minsk (uefa conference league qualification): game produces over 3 goalsID: 0x2f79…0ee9 | $200.00 | $100.00 | Jul 22, 2026 | ||
| 5 | Sv waldhof mannheim vs fc leifering will end goalless in the first half of the club friendly gamesID: 0x2827…cb2f | $200.00 | $100.00 | Jul 23, 2026 | ||
| 6 | Apple announces a new iphone product in 1 hourID: 0xa318…9d7b | $166.00 | $83.00 | Jun 9, 2026 | ||
| 7 | Sporting to win against tondela tonightID: 0x016f…975f | $164.00 | $82.00 | Apr 29, 2026 | ||
| 8 | Hype will be above $55 on july 22, 2026 at 5:30pm utcID: 0x98dc…b93e | $150.00 | $75.00 | Jul 22, 2026 | ||
| 9 | Btc will be below $65,900 by july 22, 6:00 pm utcID: 0x79a0…5b80 | $150.00 | $75.00 | Jul 22, 2026 | ||
| 10 | Rekord bielsko-biała women vs slavia prague women (czech republic match today to have more goals in the second halfID: 0x1c4f…4916 | $150.00 | $75.00 | Jul 22, 2026 | ||
| 11 | The 2026 fifa world cup third-place match will be decided by a penalty shootoutID: 0x3743…d31a | $147.06 | $50.00$97.05 | Jul 18, 2026 | ||
| 12 | Will there be any match in the fifa 2026 world cup with at least 9 goals in regular time?ID: 0x4e1d…cf6c | $141.00 | $56.40$84.60 | Jul 9, 2026 | ||
| 13 | A goal will be scored before the 75th minute in mexico vs south africa.ID: 0x0f48…26dc | $139.24 | $69.62 | Jun 11, 2026 | ||
| 14 | Ivory coast vs ecuador at the fifa world cup 2026: the match ends in a draw.ID: 0xdfa4…f55a | $120.00 | $60.00 | Jun 15, 2026 | ||
| 15 | Will argentina win the 2026 fifa world cup over spain?ID: 0x6877…122d | $120.00 | $49.20$70.80 | Jul 17, 2026 | ||
| 16 | Ivory coast vs ecuador at the fifa world cup 2026: both teams score.ID: 0x28c1…ddc8 | $120.00 | $60.00 | Jun 15, 2026 | ||
| 17 | Harry kane will score in the 2026 fifa world cup third-place matchID: 0xf6f5…16a6 | $113.64 | $50.00$63.63 | Jul 18, 2026 | ||
| 18 | Braga will score against freiburg in their match tonightID: 0x6a6c…71fe | $110.00 | $55.00 | Apr 30, 2026 | ||
| 19 | The 2026 fifa world cup third-place match will have 3 or more total goals (including extra time)ID: 0x48e2…9a7d | $106.00 | $56.18$49.82 | Jul 18, 2026 | ||
| 20 | France will win the 2026 fifa world cup third-place matchID: 0xccda…3330 | $102.04 | $49.99$52.04 | Jul 18, 2026 | ||
| 21 | Bodø/glimt vs hamkam (norwegian eliteserien): sees over 2 goals in one halfID: 0xe79a…1221 | $100.00 | $50.00 | Jul 23, 2026 | ||
| 22 | Near will be below $3 on tuesday, 9th june, 2026 at 06:00 utcID: 0xb7f6…f943 | $100.00 | $50.00 | Jun 9, 2026 | ||
| 23 | Friendly match between rosenberg and manchester united sees a first half goalID: 0x96ec…3406 | $100.00 | $50.00 | Jul 24, 2026 | ||
| 24 | Near will be below $3 on tuesday, 9th june, 2026 at 06:00 utcID: 0x8436…d443 | $100.00 | $50.00 | Jun 9, 2026 | ||
| 25 | Canada vs bosnia & herzegovina ends in a draw.ID: 0x69f1…ff83 | $100.00 | $50.00 | Jun 12, 2026 | ||
| 26 | Near will be below $3 on monday, 8th june, 2026 at 17:30 utcID: 0x5d5f…24b4 | $100.00 | $50.00 | Jun 8, 2026 | ||
| 27 | Btc will be below $63,000 on tuesday, 9th june, 2026 at 22:30 utcID: 0x254d…6880 | $100.00 | $50.00 | Jun 9, 2026 | ||
| 28 | Kylian mbappe will score in the 2026 fifa world cup third-place matchID: 0x23f9…657a | $94.34 | $44.33$50.00 | Jul 18, 2026 | ||
| 29 | In the next 4 hours, ethereum will be higher than it is right now.ID: 0xf6fc…e55e | $92.00 | $46.00 | Jun 8, 2026 | ||
| 30 | Bosnia & herzegovina will score a goal against canada in the canada vs bosnia and herzegovina match today on june 12, 2026ID: 0xac47…2b62 | $90.00 | $45.00 | Jun 12, 2026 | ||
| 31 | Canada vs bosnia and herzegovina will have less than 6 yellow cards today, june 12, 2026ID: 0x54a6…e354 | $90.00 | $45.00 | Jun 12, 2026 | ||
| 32 | Bitcoin will break above $82,000 sometime in the next 48 hoursID: 0x7f9d…44d2 | $89.51 | $42.96$46.54 | Aug 29, 2026 | ||
| 33 | Brent crude oil closes above its daily opening price today.ID: 0xaf81…fd6c | $88.00 | $44.00 | Jul 27, 2026 | ||
| 34 | $bnb to close below $720 on the 27th of august, 2026ID: 0xc0fa…515f | $84.00 | $42.00 | Aug 28, 2026 | ||
| 35 | Croatia will not record atleast 1 goal against panama on june 24, 2026.ID: 0xe7f1…2f12 | $80.00 | $40.00 | Jun 23, 2026 | ||
| 36 | Croatia will record atleast 1 goal against panama on june 24, 2026.ID: 0x5933…c372 | $80.00 | $40.00 | Jun 23, 2026 | ||
| 37 | Portugal vs uzbekistan at the fifa world cup 2026: a player scores a brace.ID: 0x4e5b…a422 | $80.00 | $40.00 | Jun 23, 2026 | ||
| 38 | A team that loses its opening fifa world cup 2026 group stage match will reach the semifinals.ID: 0xd156…b65d | $71.00 | $30.53$40.47 | Jul 9, 2026 | ||
| 39 | Over 3 goals to be scored in the match between argentina and england todayID: 0x74aa…63bd | $70.00 | $35.00 | Jul 16, 2026 | ||
| 40 | Brazil will score 1 goal against moroccoID: 0xf0aa…7c0a | $60.00 | $30.00 | Jun 13, 2026 | ||
| 41 | Brazil vs morocco in the world cup: the match ends 2-1.ID: 0xee57…1914 | $60.00 | $30.00 | Jun 13, 2026 | ||
| 42 | Brazil vs morocco in the 2026 world cup: a goal is scored in stoppage time.ID: 0xb665…9300 | $60.00 | $30.00 | Jun 13, 2026 | ||
| 43 | Nigeria women score twice against malawi women in the african cup of nations women.ID: 0xa64f…1510 | $60.00 | $30.00 | Jul 29, 2026 | ||
| 44 | Brazil will score against morocco in their world cup match todayID: 0xa065…ad6d | $60.00 | $30.00 | Jun 13, 2026 | ||
| 45 | Brazil vs morocco in the world cup: a player scores twice.ID: 0x900f…bc0c | $60.00 | $30.00 | Jun 13, 2026 | ||
| 46 | Brazil will score at least one goal against morocco in their next match in 2026ID: 0x8f3d…4eec | $60.00 | $30.00 | Jun 13, 2026 | ||
| 47 | Qatar vs switzerland in the world cup: the winning goal is scored after the 75th minute.ID: 0x4ee6…5932 | $60.00 | $30.00 | Jun 13, 2026 | ||
| 48 | Morocco will score 20 goals against brazilID: 0x4bf9…d779 | $60.00 | $30.00 | Jun 13, 2026 | ||
| 49 | Bosnia & herzegovina scores in both halves in their world cup game todayID: 0x1df3…9eb4 | $60.00 | $30.00 | Jun 12, 2026 | ||
| 50 | Will donald trump publicly insult someone on may 30, 2026?ID: 0x1739…f613 | $60.00 | $30.00 | May 17, 2026 | ||
| 51 | Qatar vs switzerland in the world cup: the second half has more goals than the first halfID: 0x1540…8588 | $60.00 | $30.00 | Jun 13, 2026 | ||
| 52 | Bitcoin remains above $60,000 at 3:30 pm utc on august 27ID: 0xf64c…38e4 | $56.00 | $28.00 | Aug 27, 2026 | ||
| 53 | Kf egnatia will score atleast one goal against nk celje in their champions league qualification matchup on 22nd july 2026.ID: 0x7905…3ac6 | $52.00 | $26.00 | Jul 22, 2026 | ||
| 54 | Solana will be above $78 on july 23 at 5:00ID: 0x58d9…fc8c | $52.00 | $26.00 | Jul 22, 2026 | ||
| 55 | Bitcoin will be above $70,000 before 18:00 utc, 22 july, 2026.ID: 0xe95a…17da | $50.00 | $25.00 | Jul 22, 2026 | ||
| 56 | Portugal will record atleast 1 goal against uzbekistan on june 23, 2026.ID: 0xad9d…738f | $50.00 | $25.00 | Jun 23, 2026 | ||
| 57 | The s&p 500 closes higher than its opening price today.ID: 0x97fc…4ed4 | $50.00 | $25.00 | Jul 27, 2026 | ||
| 58 | Before 12pm utc on saturday, may 23, openai will announce a new product release.ID: 0x97e0…1859 | $50.00 | $25.00 | May 22, 2026 | ||
| 59 | Sporting to score against tondela tonightID: 0x7f97…87a1 | $50.00 | $25.00 | Apr 29, 2026 | ||
| 60 | Fc barcelona vs real madrid cf will produce over 2 goals today in la liga game.ID: 0x7c31…6d9f | $50.00 | $25.00 | May 10, 2026 | ||
| 61 | Will there be any match in the fifa 2026 world cup with at least 9 goals in regular time?ID: 0x2e88…623e | $50.00 | $20.00$30.00 | Jul 6, 2026 | ||
| 62 | Nk celje will win against kf egnatiain their champions league qualification match up on 22 july 2026ID: 0x27df…b2e6 | $50.00 | $25.00 | Jul 22, 2026 | ||
| 63 | Will donald trump publicly insult someone on may 30, 2026?ID: 0x1eae…ca65 | $50.00 | $25.00 | May 17, 2026 | ||
| 64 | Github experiences no reported outage before 1:00 pm utc todayID: 0x1d48…0fdb | $50.00 | $25.00 | Jul 27, 2026 | ||
| 65 | Portugal will record more than 1 goal against uzbekistan on june 23, 2026.ID: 0x115a…d7fd | $50.00 | $25.00 | Jun 23, 2026 | ||
| 66 | Eth stays above $2,350 by 05:00 utc on august 29, 2026ID: 0x04c5…486a | $47.00 | $23.50 | Aug 29, 2026 | ||
| 67 | The s&p 500 will close below 7300 points at market close on thursday, may 7, 2026ID: 0xd383…0580 | $46.00 | $23.00 | May 6, 2026 | ||
| 68 | Solana remains above $70.00 at 5:00 am utc todayID: 0xb05e…69ce | $42.14 | $21.07 | Aug 7, 2026 | ||
| 69 | Qatar vs switzerland in the world cup today switzerland wins without conceding.ID: 0xf56b…8fd2 | $40.00 | $20.00 | Jun 13, 2026 | ||
| 70 | Bitcoin (btc/usd on coinbase) is above $77,000 at 23:30 utc on september 10, 2026ID: 0xf457…3564 | $40.00 | $24.20$15.80 | Sep 10, 2026 | ||
| 71 | Brent crude oil trades above its daily opening price at 1:00 pm utc on 28 july 2026.ID: 0xe9a1…b2f5 | $40.00 | $20.00 | Jul 28, 2026 | ||
| 72 | Xrp trades above its daily opening price at 5:00 am utc on 3 august 2026.ID: 0xc66e…158b | $40.00 | $20.00 | Aug 2, 2026 | ||
| 73 | Canada vs bosnia & herzegovina (today): a goal is scored in the first half.ID: 0xc22e…3bed | $40.00 | $20.00 | Jun 12, 2026 | ||
| 74 | Bitcoin trades above today’s opening price at market close.ID: 0xbffa…3aff | $40.00 | $20.00 | Jul 26, 2026 | ||
| 75 | Bitcoin will be above $65,900 by 22:00 july 22.ID: 0xb972…1385 | $40.00 | $20.00 | Jul 22, 2026 | ||
| 76 | Bitcoin will be below $63000 jun 8 2026 2:00 utcID: 0x9bfc…5f90 | $40.00 | $20.00 | Jun 7, 2026 | ||
| 77 | Zec will be above $500 on monday, 8th june, 2026 at 22:00 utcID: 0x8413…500a | $40.00 | $20.00 | Jun 8, 2026 | ||
| 78 | Brazil vs morocco in the world cup: the final goal is scored after the 85th minute.ID: 0x4577…5ec9 | $40.00 | $20.00 | Jun 13, 2026 | ||
| 79 | England vs ghana at the fifa world cup 2026: both teams receive a yellow card before halftime.ID: 0x0565…e2b0 | $40.00 | $20.00 | Jun 23, 2026 | ||
| 80 | Btc being above $60k today on june 2, 2026, at 12:30 utcID: 0x8cf2…c79e | $36.00 | $18.00 | Jun 2, 2026 | ||
| 81 | Ethereum (eth/usd on coinbase) is above $2,450 at 23:30 utc on september 10, 2026ID: 0x3e2f…e6d7 | $32.00 | $24.16$7.84 | Sep 10, 2026 | ||
| 82 | Bitcoin (btc/usd on coinbase) is above $77,000 at 23:30 utc on september 10, 2026ID: 0x1dd4…b27d | $32.00 | $17.92$14.08 | Sep 10, 2026 | ||
| 83 | Gold will be below $4,700 per ounce at market close on monday, may 11, 2026ID: 0xffaa…e38a | $30.00 | $15.00 | May 9, 2026 | ||
| 84 | Getafe will be winning at halftime against mallorca on wednesday, may 13, 2026ID: 0xe871…090c | $30.00 | $15.00 | May 12, 2026 | ||
| 85 | The nasdaq composite trades above its daily opening price at 10:00 pm utc on 28 july 2026ID: 0xc46b…f817 | $30.00 | $15.00 | Jul 28, 2026 | ||
| 86 | Estrela will be winning at halftime against fc porto on sunday, april 26, 2026ID: 0xafe4…d0a6 | $30.00 | $15.00 | Apr 24, 2026 | ||
| 87 | Shakhtar donetsk will score the first goal in crystal palace vs shakhtar donetsk on thursday, may 7, 2026ID: 0xa055…932f | $30.00 | $15.00 | May 5, 2026 | ||
| 88 | Sparta prague vs lyon: lyon scoresID: 0x98ed…b109 | $30.00 | $15.00 | Aug 4, 2026 | ||
| 89 | Bitcoin closes higher today than it openedID: 0x89e7…dfb0 | $30.00 | $15.00 | Jul 26, 2026 | ||
| 90 | Bitcoin price will be above $78,500 at 18:00 utc on thursday, may 21, 2026ID: 0x64df…9861 | $30.00 | $15.00 | May 19, 2026 | ||
| 91 | Marseille vs stade rennais on sunday, may 17, 2026 will go to extra time or be goalless after 90 minutesID: 0x54e5…5436 | $30.00 | $15.00 | May 15, 2026 | ||
| 92 | Portugal vs uzbekistan at the fifa world cup 2026: portugal scores in both halves.ID: 0x4339…5eee | $30.00 | $15.00 | Jun 23, 2026 | ||
| 93 | Rayo vallecano vs espanyol on thursday, april 23, 2026 will go to extra time or be goalless after 90 minutesID: 0x2033…42ee | $30.00 | $15.00 | Apr 20, 2026 | ||
| 94 | Cristiano ronaldo will be shown crying on the official broadcast while on the pitch at some point during the fifa world cup 2026ID: 0x4644…f3e6 | $29.00 | $19.14$9.86 | Jun 24, 2026 | ||
| 95 | The s&p 500 will close above 7,450 points at market close on thursday, may 14, 2026ID: 0xeb38…c920 | $28.00 | $14.00 | May 13, 2026 | ||
| 96 | The s&p 500 trades above its daily opening price at 10:00 pm utc on 28 july 2026.ID: 0xd1c1…39d8 | $28.00 | $14.00 | Jul 28, 2026 | ||
| 97 | Napoli vs bologna on monday, may 11, 2026 will have fewer than 8 cornersID: 0xa9dd…da61 | $28.00 | $14.00 | May 8, 2026 | ||
| 98 | A player will be sent off in chelsea vs tottenham hotspur on tuesday, may 19, 2026ID: 0x9c41…b8e2 | $28.00 | $14.00 | May 18, 2026 | ||
| 99 | Ethereum price will be above $2,200 at 21:00 utc on sunday, may 17, 2026ID: 0x6c20…3f5d | $28.00 | $14.00 | May 16, 2026 | ||
| 100 | Torino will be winning at halftime against sassuolo on friday, may 8, 2026ID: 0x5b45…f68c | $28.00 | $14.00 | May 5, 2026 | ||
| 101 | Gold will be above $4,400 per ounce at market close on tuesday, june 9, 2026.ID: 0x40b2…665f | $28.00 | $14.00 | Jun 8, 2026 | ||
| 102 | Jagiellonia vs pafos europa league today pafos wins comfortably by 3 goalsID: 0x3fd8…2cf1 | $28.00 | $14.00 | Aug 6, 2026 | ||
| 103 | Lille vs aj auxerre on sunday, may 17, 2026 will have 4 or more yellow cardsID: 0xe93c…40ea | $26.00 | $13.00 | May 16, 2026 | ||
| 104 | Gold will be above $4,750 per ounce at market close on thursday, may 7, 2026ID: 0xd262…6d5f | $26.00 | $13.00 | May 6, 2026 | ||
| 105 | Total defi tvl will be above $84 billion by end of day wednesday, may 27, 2026 per defillamaID: 0xd0d0…5681 | $26.00 | $13.00 | May 26, 2026 | ||
| 106 | Shakhtar donetsk win against kolos kovalivka in today’s match in ukraine premier leagueID: 0xbc23…91dc | $26.00 | $13.00 | May 21, 2026 | ||
| 107 | England vs ghana at the fifa world cup 2026:kane gets 5 shots on goalID: 0xba9f…9048 | $26.00 | $13.00 | Jun 23, 2026 | ||
| 108 | Gold will be below $4,500 per ounce at market close on tuesday, may 19, 2026ID: 0xa5c2…d120 | $26.00 | $13.00 | May 18, 2026 |
Ranked by lifetime volume staked across both sides of every fill.
| # | Address | Staked | Record | Last seen |
|---|---|---|---|---|
| 1 | 0x905d…6132 | $2,843.77 | 877 / 579 | today |
| 2 | 0xfa32…b317 | $2,826.30 | 581 / 436 | 8d ago |
| 3 | 0x8d86…e54c | $2,493.91 | 476 / 560 | 4d ago |
| 4 | 0x374e…0f81 | $1,312.87 | 451 / 562 | 6d ago |
| 5 | 0xe6a5…5a39 | $922.38 | 116 / 144 | today |
| 6 | 0xc088…a2c6 | $762.06 | 402 / 199 | today |
| 7 | 0xc454…a1f9 | $742.28 | 223 / 222 | 4d ago |
| 8 | 0x5600…f21e | $713.92 | 523 / 112 | 11d ago |
| 9 | 0xf633…e912 | $580.59 | 166 / 149 | 8d ago |
| 10 | 0xeacd…e9b9 | $547.55 | 126 / 181 | 4d ago |
| 11 | 0xff15…b471 | $539.90 | 324 / 42 | 17d ago |
| 12 | 0x9bfb…081b | $503.50 | 254 / 261 | 11d ago |
| 13 | 0x4220…8ff8 | $492.55 | 120 / 133 | 8d ago |
| 14 | 0x4290…d26c | $485.09 | 145 / 328 | today |
| 15 | 0xeb45…96e5 | $405.60 | 15 / 27 | Jun 8, 2026 |
| 16 | 0xb6a9…c7a1 | $372.19 | 197 / 170 | 7d ago |
| 17 | 0x73cb…46fb | $370.29 | 180 / 183 | 2d ago |
| 18 | 0x912e…52ac | $368.41 | 100 / 78 | 12d ago |
| 19 | 0xab99…31b2 | $354.89 | 147 / 472 | 13d ago |
| 20 | 0xe93f…53f6 | $344.16 | 150 / 69 | today |
| 21 | 0x19e6…24ae | $342.01 | 102 / 65 | 9d ago |
| 22 | 0x5064…1a39 | $319.90 | 11 / 19 | Jul 20, 2026 |
| 23 | 0x905a…476d | $306.50 | 169 / 176 | 14d ago |
| 24 | 0x2da5…a02e | $285.19 | 191 / 69 | today |
| 25 | 0xb879…f7de | $277.00 | 78 / 159 | Jun 13, 2026 |
| 26 | 0x8d71…b03c | $260.10 | 195 / 122 | Jun 12, 2026 |
| 27 | 0x28a7…7f44 | $252.43 | 97 / 100 | 29d ago |
| 28 | 0x8cb4…4aae | $225.94 | 93 / 88 | 29d ago |
| 29 | 0x52ea…88d9 | $188.00 | 25 / 64 | Jul 22, 2026 |
| 30 | 0x727b…275b | $168.20 | 91 / 103 | today |
| 31 | 0xa49c…6007 | $162.00 | 21 / 1 | May 1, 2026 |
| 32 | 0x4870…c84e | $159.50 | 11 / 44 | Jul 30, 2026 |
| 33 | 0xfe76…88d0 | $122.77 | 62 / 65 | today |
| 34 | 0x8713…09ff | $118.00 | 32 / 48 | 29d ago |
| 35 | 0x7707…6139 | $112.79 | 66 / 51 | Jun 11, 2026 |
| 36 | 0xfecd…584f | $107.00 | 35 / 32 | Jul 22, 2026 |
| 37 | 0xb5bb…89dd | $98.49 | 20 / 67 | 14d ago |
| 38 | 0x7870…6dda | $93.00 | 36 / 39 | 29d ago |
| 39 | 0xca17…d6fb | $88.00 | 78 / 45 | 14d ago |
| 40 | 0x7589…2ddc | $88.00 | 46 / 77 | 14d ago |
| 41 | 0xb2d6…3808 | $86.50 | 82 / 49 | 14d ago |
| 42 | 0x0256…c33c | $85.41 | 21 / 20 | Jun 11, 2026 |
| 43 | 0x2798…abe8 | $83.00 | 8 / 10 | 17d ago |
| 44 | 0x90bf…0cee | $81.00 | 56 / 8 | 26d ago |
| 45 | 0xcb1e…857b | $80.90 | 21 / 0 | Jun 13, 2026 |
| 46 | 0x850e…e8d2 | $80.47 | 38 / 30 | today |
| 47 | 0xcb9b…e914 | $78.00 | 31 / 31 | today |
| 48 | 0x4615…aa0a | $76.54 | 52 / 20 | today |
| 49 | 0x7255…5f53 | $74.90 | 75 / 38 | Jun 20, 2026 |
| 50 | 0x1f51…40ae | $71.58 | 12 / 3 | today |
| 51 | 0xda13…9d88 | $71.50 | 52 / 39 | Jun 22, 2026 |
| 52 | 0x3eb5…0fdc | $67.00 | 34 / 47 | Jun 21, 2026 |
| 53 | 0x662b…f62c | $65.28 | 16 / 36 | 14d ago |
| 54 | 0xf4dd…3a63 | $64.86 | 21 / 14 | 8d ago |
| 55 | 0x9518…ff7e | $64.67 | 29 / 27 | today |
| 56 | 0xc874…eac5 | $64.50 | 23 / 29 | today |
| 57 | 0x1465…bb4b | $63.70 | 30 / 18 | 12d ago |
| 58 | 0x1bc2…7c14 | $55.02 | 7 / 11 | today |
| 59 | 0x157c…9af0 | $49.89 | 18 / 6 | Jun 20, 2026 |
| 60 | 0xa034…0ed6 | $49.50 | 8 / 56 | 12d ago |
| 61 | 0xe554…3f63 | $49.20 | 0 / 1 | Jul 17, 2026 |
| 62 | 0x329e…88a6 | $49.00 | 24 / 22 | today |
| 63 | 0x3290…a633 | $48.18 | 23 / 20 | today |
| 64 | 0x19ab…173b | $47.90 | 56 / 21 | 18d ago |
| 65 | 0xff29…2541 | $47.54 | 28 / 9 | 13d ago |
| 66 | 0xdec4…920e | $39.00 | 16 / 22 | 12d ago |
| 67 | 0xb302…4560 | $37.85 | 3 / 2 | today |
| 68 | 0xe04c…0f86 | $37.74 | 3 / 3 | today |
| 69 | 0xea75…7a6f | $35.93 | 3 / 1 | today |
| 70 | 0xbe52…cf51 | $35.28 | 1 / 3 | today |
| 71 | 0x41f3…d0e3 | $34.89 | 1 / 2 | today |
| 72 | 0x45d5…4e5a | $33.68 | 11 / 13 | 11d ago |
| 73 | 0x462d…4f85 | $33.23 | 22 / 11 | 9d ago |
| 74 | 0x1936…d3a3 | $33.00 | 1 / 18 | Jun 14, 2026 |
| 75 | 0x96ae…f233 | $32.61 | 7 / 9 | Jun 2, 2026 |
| 76 | 0xf8a2…86ff | $32.04 | 19 / 4 | Jun 11, 2026 |
| 77 | 0x5fa2…2ee8 | $32.00 | 0 / 1 | today |
| 78 | 0x3dc7…0ea5 | $31.64 | 1 / 0 | today |
| 79 | 0xfe51…a3e6 | $31.00 | 2 / 0 | 27d ago |
| 80 | 0xaf35…b1c9 | $30.24 | 12 / 12 | 11d ago |
| 81 | 0x04be…1995 | $30.04 | 10 / 17 | today |
| 82 | 0xb48d…28cb | $30.00 | 0 / 1 | Jun 13, 2026 |
| 83 | 0xa49d…6546 | $30.00 | 0 / 1 | Jun 13, 2026 |
| 84 | 0x5234…4199 | $30.00 | 1 / 0 | Jun 14, 2026 |
| 85 | 0x759d…19c8 | $29.24 | 11 / 11 | 11d ago |
| 86 | 0xbc87…d2ca | $28.22 | 12 / 11 | 16d ago |
| 87 | 0x3e81…dcde | $27.22 | 14 / 7 | 16d ago |
| 88 | 0xf669…cc41 | $26.00 | 14 / 5 | May 12, 2026 |